Wait times could not be loaded
Check your connection and try again.
Reported waits
Lowest reported booth wait: Aldergrove–Lynden · 5 min
Latest official waits
Aldergrove–Lynden
Passenger
Light
5min
Hours: 8:00 am – midnight Pacific, every day · not a 24-hour crossing
Details
Sumas–Huntingdon
Passenger
Stale reportmin
Hours: 24 hours, every day, for general traffic
Details
Point Roberts
Point Roberts exclave only — not a route to mainland Washington, so it isn’t ranked against the other crossings.
Passenger
Unavailablemin
Hours: 24 hours, every day, for general travellers
Check the official source: Entering the U.S. · Passenger
Details
Other facilities (0)
Feed-check details
CBP feed checked · Updates roughly hourly
Booth estimates may exclude approach traffic, and readings over an hour old are never ranked. Point Roberts is shown but never ranked — its U.S. side dead-ends in the exclave.
Tolls and access
Compare the crossings
Wait times change by the hour; these do not. If the four comparable cards above are close, use the fixed differences below. Point Roberts is included for completeness but is not an alternative route to mainland Washington.
| Feature | Peace Arch | Pacific Highway | Aldergrove–Lynden | Sumas–Huntingdon | Point Roberts |
|---|---|---|---|---|---|
| Best suited to | Peace Arch — Passenger trips on Highway 99 / I-5 | Pacific Highway — Passenger and commercial trips on Highway 15 / SR 543 | Aldergrove–Lynden — Aldergrove–Lynden trips; limited commercial traffic by permit | Sumas–Huntingdon — Abbotsford–Sumas trips, including commercial traffic | Point Roberts — Point Roberts only · excluded from the lowest-wait ranking |
| Open to general travellers | Peace Arch — 24 hours | Pacific Highway — 24 hours | Aldergrove–Lynden — 8:00 am – midnight daily | Sumas–Huntingdon — 24 hours | Point Roberts — 24 hours |
| Car toll | Peace Arch — None | Pacific Highway — None | Aldergrove–Lynden — None | Sumas–Huntingdon — None | Point Roberts — None |
| On foot | Peace Arch — Historical CBP confirmation; call first | Pacific Highway — Yes | Aldergrove–Lynden — Yes, during gate hours | Sumas–Huntingdon — Yes, indoor processing | Point Roberts — Yes |
| By bike | Peace Arch — Historical CBP confirmation; call first | Pacific Highway — Not confirmed by a current source; call first | Aldergrove–Lynden — No published rule found; call first | Sumas–Huntingdon — No published rule found; call first | Point Roberts — No published rule found; call first |
| Commercial trucks | Peace Arch — No · use Pacific Highway | Pacific Highway — Yes, 24 hours | Aldergrove–Lynden — Limited, permit only · Canada-bound during gate hours | Sumas–Huntingdon — Canada-bound Mon – Fri 7:00 am – 8:00 pm, except holidays | Point Roberts — Canada-bound Mon – Fri 8:00 am – 5:00 pm, closed holidays |
| NEXUS | Peace Arch — U.S. 6:00 am – 9:00 pm · Canada 7:00 am – 11:00 pm | Pacific Highway — U.S. 6:00 am – 9:00 pm · Canada 7:00 am – 11:00 pm | Aldergrove–Lynden — Canada noon – 8:00 pm · no separate U.S. schedule published | Sumas–Huntingdon — Canada 10:00 am – 6:00 pm · U.S. NEXUS-only Mon – Fri 8:00 am – 11:00 am, then broader RFID hours | Point Roberts — Seasonal: Canada 7:00 am – 7:00/10:00 pm · U.S. 9:00 am – 5:00/9:00 pm |
| FAST | Peace Arch — Not applicable | Pacific Highway — Both directions · Canada-bound lane 24 hours | Aldergrove–Lynden — Not available | Sumas–Huntingdon — Not available | Point Roberts — Not available |
| Duty-free shop | Peace Arch — Yes | Pacific Highway — Yes | Aldergrove–Lynden — Yes | Sumas–Huntingdon — Yes | Point Roberts — No |
| Agency wait reporting | Peace Arch — Both directions | Pacific Highway — Both directions | Aldergrove–Lynden — Both directions | Sumas–Huntingdon — Both directions | Point Roberts — Canada-bound general traffic · U.S.-bound fields “Update Pending” |
Each linked guide carries the evidence and full detail for that crossing, including source disagreements, seasonal definitions and which missing readings are reporting gaps rather than closures.