Thousand Islands Bridge
Passenger
Stale report min
Toll: $4.00 USD or $5.50 CAD for the first two axles under 10,000 lb (4,536 kg)
Passenger covers all personal vehicles — cars, SUVs, pickups and vans.
Entering the U.S.
Check your connection and try again.
Checking comparable readings…
Passenger
Stale report min
Toll: $4.00 USD or $5.50 CAD for the first two axles under 10,000 lb (4,536 kg)
Passenger
Stale report min
Toll: $3.25 USD or $4.25 CAD
Passenger
No delay reported min
Toll: $5.25 CAD or $3.75 USD for two axles under 4,080 kg (8,995 lb)
CBP feed checked · Updates roughly hourly
Booth estimates may exclude approach traffic, and readings over an hour old are never ranked.
Wait times change; these access, toll and vehicle rules do not change with the queue. If the latest agency reports above are close, compare the practical differences before choosing a route.
| Feature | Thousand Islands Bridge | Ogdensburg–Prescott | Seaway Bridge |
|---|---|---|---|
| Open | Thousand Islands Bridge — 24 hours | Ogdensburg–Prescott — 24 hours | Seaway Bridge — 24 hours |
| Route and eligibility | Thousand Islands Bridge — Passenger and commercial traffic | Ogdensburg–Prescott — Passenger and commercial traffic | Seaway Bridge — Passenger and commercial traffic · origin-specific CBSA reporting through Kawehno:ke |
| Car toll | Thousand Islands Bridge — $4.00 USD or $5.50 CAD each direction | Ogdensburg–Prescott — $3.25 USD or $4.25 CAD one way | Seaway Bridge — $5.25 CAD or $3.75 USD under 4,080 kg (8,995 lb) |
| Payment | Thousand Islands Bridge — E-ZPass, TIBA tag, cash or major credit card | Ogdensburg–Prescott — One-time booth methods not published · OBPA prepaid cards | Seaway Bridge — CAD or USD funds · Seaway Transit Card |
| On foot | Thousand Islands Bridge — Yes, free | Ogdensburg–Prescott — Unconfirmed · call ahead | Seaway Bridge — Yes, free · Akwesasne reporting rules apply |
| By bike | Thousand Islands Bridge — Yes, free · walk the bicycle | Ogdensburg–Prescott — Unconfirmed · call ahead | Seaway Bridge — Yes, free · may ride on the bridges · reporting rules apply |
| Trucks and large vehicles | Thousand Islands Bridge — Yes · permit over 45 tons (40,823 kg), 14 ft (4.27 m) high or 8 ft 6 in (2.59 m) wide | Ogdensburg–Prescott — Yes · through 21 Nov 2026, none over 13 ft (3.96 m) wide or 16 ft 4 in (4.98 m) high; no load of 90,000 lb (40,823 kg) or more | Seaway Bridge — Yes · all axles lowered regardless of weight |
| NEXUS | Thousand Islands Bridge — Into Canada Mon – Fri 6:00 – 8:00 am and 4:00 – 6:00 pm · no U.S.-bound schedule published | Ogdensburg–Prescott — No Canada-bound dedicated lane listed · no U.S.-bound schedule published | Seaway Bridge — No Canada-bound dedicated lane listed · no U.S.-bound hours published |
| Duty-free | Thousand Islands Bridge — Shop on both approaches | Ogdensburg–Prescott — Shop at the Prescott office | Seaway Bridge — No shop listed on the Canadian side |
Each linked guide carries the source detail and contact numbers. Read the Cornwall–Massena guide before travelling through Akwesasne: movement from Kawehno:ke (Cornwall Island) into Cornwall has a CBSA reporting rule even when the traveller remained in Canada.
Inspection estimates do not include all approach traffic. Select your travel mode and direction, read the agency observation time and confirm current operator, road and agency notices before travelling. Each card links to a crossing guide with its own toll and hours research.