Wait times could not be loaded
Check your connection and try again.
Reported waits
Lowest reported booth wait: Queenston–Lewiston Bridge · 15 min
Latest official waits
Queenston–Lewiston Bridge
Passenger
Light
15min
Hours: 24 hours, every day
Details
Other facilities (1)
Whirlpool Rapids Bridge
Passenger
Unavailablemin
Hours: 7:00 am – 11:00 pm, daily
Check the official source: Entering the U.S. · Passenger
Details
Feed-check details
CBP feed checked · Updates roughly hourly
Booth estimates may exclude approach traffic, and readings over an hour old are never ranked.
Tolls and access
Compare the crossings
Eligibility differs more here than in any other corridor on this site. A low number is no use if the bridge will not take you.
| Feature | Peace | Rainbow | Whirlpool | Queenston–Lewiston |
|---|---|---|---|---|
| Open | Peace — 24 hours | Rainbow — 24 hours | Whirlpool — 7:00 am – 11:00 pm | Queenston–Lewiston — 24 hours |
| Who may cross | Peace — No membership needed | Rainbow — No membership needed | Whirlpool — NEXUS cardholders only | Queenston–Lewiston — No membership needed |
| Car toll, into Canada | Peace — $4.00 E-ZPass $8.00 USD by card | Rainbow — $6.00 USD · $8.50 CAD | Whirlpool — $6.00 USD · $8.50 CAD | Queenston–Lewiston — $6.00 USD · $8.50 CAD |
| On foot | Peace — Yes, free | Rainbow — Yes, $1.00 USD or $1.25 CAD | Whirlpool — No | Queenston–Lewiston — No |
| By bike | Peace — Yes, free | Rainbow — Yes, $1.00 | Whirlpool — No | Queenston–Lewiston — Yes, $1.00 |
| Trucks | Peace — Yes | Rainbow — No | Whirlpool — No | Queenston–Lewiston — Yes |
| Dedicated NEXUS lane | Peace — Both directions | Rainbow — None | Whirlpool — Both directions | Queenston–Lewiston — Both directions |
| Passenger lanes | Peace — 17 | Rainbow — 16 | Whirlpool — 2 | Queenston–Lewiston — 8 |
The Peace Bridge is run by a different authority and sits upriver at Buffalo rather than at the falls; the other three belong to the Niagara Falls Bridge Commission. Each linked guide carries that crossing’s full detail.