Ambassador Bridge
Vehículo particular
Baja
10min
Toll: $10.00 USD
Vehículos particulares: autos, camionetas y vans.
Entrada a Estados Unidos
Check your connection and try again.
Menor espera reportada en las casetas: Detroit-Windsor Tunnel · 0 min
Vehículo particular
Baja
10min
Toll: $10.00 USD
Vehículo particular
Sin demora reportadamin
Toll: $8.25 CAD · $5.90 with Nexpress
Vehículo particular
Baja
5min
Toll: $8.00 CAD · $6.00 with Breakaway
Path notice last checked 8:46 p.m. GMT-4
Última consulta a CBP: · Los reportes se actualizan aproximadamente cada hora
Booth estimates may exclude approach traffic, and readings over an hour old are never ranked.
Compare tolls, payment, access and vehicle limits.
| Feature | Ambassador Bridge | Tunnel | Gordie Howe Bridge |
|---|---|---|---|
| Car toll, standard | Ambassador Bridge — $10.00 USD or $14.00 CAD cash | Tunnel — $8.25 CAD or $9.00 USD by direction | Gordie Howe Bridge — $8.00 CAD |
| Car toll, with the operator account | Ambassador Bridge — $5.50 USD Premier | Tunnel — $5.90 CAD · $6.75 USD Nexpress | Gordie Howe Bridge — $6.00 CAD Breakaway |
| Cash | Ambassador Bridge — Yes, either currency | Tunnel — No | Gordie Howe Bridge — Attended lanes only |
| Pedestrian or cycling access | Ambassador Bridge — No | Tunnel — No; Linq Tunnel Bus available | Gordie Howe Bridge — Yes, free path with shorter hours |
| Motorcycles | Ambassador Bridge — Yes | Tunnel — No | Gordie Howe Bridge — Yes |
| Vehicle limits | Ambassador Bridge — Oversize loads by permit | Tunnel — 12 ft 8 in (3.86 m) high | Gordie Howe Bridge — No posted clearance limit; vehicles over 2.3 m (7.5 ft) are billed per axle |
Current tolls: Ambassador Bridge · tunnel to Canada · tunnel to the U.S. · Gordie Howe Bridge.